Tale Taxes: Effective tax and accounting solutions
for business
BUSINESS TAX RETURNS
| 1120 – C Corp | $750+ |
| 1120 S – S Corp | $750+ |
| 1065 Partnership | $750+ |
| Trust and Estates | $500+ |
| 990 | $2500+ |
| Non for Profit e-postcard filing | $450 |
| STATE TAX RETURN | $150/each |
| CITY TAX RETURN | $150 |
| EXTENSION | $75 |
| FORM 1099 FOR YOUR SUBCONTRACTORS | $50/each |
| IRS/STATE correspondence for notices received | $100+ |
| Audit Representation | $1000+ |
| Tax Return Second Look Review | Free |
PAYROLL
| Payroll Registration (one-time set up fee) | $250 |
| Per quarter up to 5 employees* | $350 |
| Additional employee | $50 |
| Zero filing | $50 |
| Worker’s Compensation/PFL &DBL Audit | $500+ |
SALES TAX
| Sales Tax Registration – (one-time set up fee) | $250 |
| ZERO FILING | $50 |
| QUARTERLY FILING | $150 |
| MONTHLY FILING | $50 |
| ANNUAL FILING | $350 |
BOOKKEEPING
| QBO Set up – (one-time set up fee) | $250 |
| Up to 15 transactions per statement in QBO | $40 |
| 16-40 transactions per statement in QBO | $100 |
| 41-100 transactions per statement in QBO | $250 |
| 101-140 transactions per statement in QBO | $350 |
| 141-180 transactions per statement in QBO | $450 |
| 181-300 transactions per statement in QBO | $750 |
| Up to 15 transactions per statement – manual entry | $50 |
| 16-40 transactions per statement in QBO – manual entry | $130 |
| 41-100 transactions per statement in QBO – manual entry | $325 |
| 101-140 transactions per statement in QBO – manual entry | $450 |
| 141-180 transactions per statement in QBO – manual entry | $600 |
| 181-300 transactions per statement in QBO – manual entry | $975 |
BUSINESS FORMATION
| C CORP | $450 |
| S CORP | $550 |
| LLC | $550 |
| NY LLC PUBLICATION | $675 |
| PC/PLLC Registration | $1250+ |
| Non-for Profit Formation (depending on a state) | $750+ |
| 501-C | $5000 |
| Non-for Profit Consultation | $750 |
| PAYROLL REGISTRATION | $250 |
| SALES TAX REGISTRATION | $250 |
| BUSINESS LICENSE REGISTRATION | $250+ |
| Registered Agent (Annual fee) | $250 |
| 30 Min Advisory Session (Business start up questions, Bookkeeping, QBO) | $150 |
| 30 Min Advisory Session with CPA (Business start up questions, Bookkeeping, QBO) | $350 |
| Advisory Session – Additional 30 min | PLUS $100 |
| Advisory Session with CPA – Additional 30 min | PLUS $300 |
| Business Insurance Consultation (Worker’s Comp, DBL & PFL) | $450 |
| Labor Law Consultation (EMPLOYEES VS CONTRACTORS) | $450 |
packages
OUTSOURCED ACCOUNTING
Tax+Proactive advisory
Tax + Advisory package
stay in touch
Tale Taxes offers a wide range of accounting and tax services, including tax preparation, bookkeeping, financial statement preparation, payroll processing, and tax planning.
Yes, we recommend making an appointment to ensure that a tax professional is available to assist you. You can schedule an appointment by contacting us through our website or by phone.
Tale Taxes offers year-round support for all your accounting and tax needs. We understand that financial matters can arise at any time, and our team is available to assist you throughout the year.
Yes, Tale Taxes has expertise in both personal and business tax matters. We can assist individuals, sole proprietors, partnerships, corporations, and other business entities.
You can contact Tale Taxes by filling out the contact form on our website, calling our office at +1 (646) 512-2142, or sending an email to INFO@TALETAXES.COM.
Yes, we prioritize the security and confidentiality of our clients' information. We have robust data protection measures in place to ensure the safety of your personal and financial data.
The specific documents required for tax preparation may vary depending on your individual circumstances. Generally, you will need documents such as W-2 forms, 1099 forms, receipts, and any other relevant financial records. Our tax professionals will guide you on the specific documents needed during your appointment.
Yes, our team of tax professionals can assist you with tax planning strategies to help minimize your tax liabilities and maximize your tax savings. We stay updated with the latest tax laws and regulations to provide you with effective tax planning advice.
The time it takes to receive a tax refund can vary depending on various factors, including the method of filing and the IRS processing times. Generally, if you file electronically and choose direct deposit, you can expect to receive your refund within a few weeks.
The cost of our services depends on the specific needs and complexity of your tax and accounting requirements. We offer competitive pricing and can provide a customized quote after understanding your unique situation.